<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SodySpokes &#187; Color</title>
	<atom:link href="http://sodyspokes.southcastle.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodyspokes.southcastle.com</link>
	<description>Sody Speaks, Sody Spake, Sody Has Spoken.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Meaning Behind Color</title>
		<link>http://sodyspokes.southcastle.com/just-for-fun/the-meaning-behind-color/</link>
		<comments>http://sodyspokes.southcastle.com/just-for-fun/the-meaning-behind-color/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:41:54 +0000</pubDate>
		<dc:creator>Commie Chung</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://sodyspokes.southcastle.com/?p=663</guid>
		<description><![CDATA[Color is one of the most fascinating things in the world. It attracts attention, evokes emotion and can trigger the memory.]]></description>
		<wfw:commentRss>http://sodyspokes.southcastle.com/just-for-fun/the-meaning-behind-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Fixes for Photos</title>
		<link>http://sodyspokes.southcastle.com/life-as-it-is/easy-fixes-for-photos/</link>
		<comments>http://sodyspokes.southcastle.com/life-as-it-is/easy-fixes-for-photos/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:00:28 +0000</pubDate>
		<dc:creator>Commie Chung</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Life As It Is]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[perfect image]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sodyspokes.southcastle.com/?p=601</guid>
		<description><![CDATA[This is a quick and concise tutorial found on WiseBread.com
It is perfect your y'all who have Photoshop and want a quick fix for your photos:
7 Easy Photoshop Fixes for Your Family Photos
by Katrina Simeck on 30 November 2010

If you are the proud owner of a digital camera, chances are that you’ve got hundreds (if not thousands) of photos on your hard drive. A huge advantage of going digital is that you can take as many shots as you need to capture the “perfect” image.

However, despite constant clicking, you’re likely to want to learn to improve your photos with an editing program such as Adobe Photoshop.

Read on for seven easy fixes that every photographer should know.]]></description>
		<wfw:commentRss>http://sodyspokes.southcastle.com/life-as-it-is/easy-fixes-for-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make my logo bigger cream</title>
		<link>http://sodyspokes.southcastle.com/uncategorized/make-my-logo-bigger-cream/</link>
		<comments>http://sodyspokes.southcastle.com/uncategorized/make-my-logo-bigger-cream/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:56:45 +0000</pubDate>
		<dc:creator>Commie Chung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://sodyspokes.southcastle.com/?p=525</guid>
		<description><![CDATA[Over the years we&#8217;ve learned a thing or two about the painful requests you endure at the hands of your clients. In fact, five of those beloved demands became the heart and soul of our latest campaign. And although this video doesn&#8217;t do justice to the litany of odd requests you get, we hope it [...]]]></description>
		<wfw:commentRss>http://sodyspokes.southcastle.com/uncategorized/make-my-logo-bigger-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Tidbits</title>
		<link>http://sodyspokes.southcastle.com/uncategorized/color-tidbits/</link>
		<comments>http://sodyspokes.southcastle.com/uncategorized/color-tidbits/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:25:49 +0000</pubDate>
		<dc:creator>Commie Chung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://sodyspokes.southcastle.com/2008/07/01/color-tidbits/</guid>
		<description><![CDATA[Leave it to me to find random trivia about color&#8230; Chromadynamics is the study of the physiological effects caused by observing color. Scientists have proven that certain colors effect vision, hearing, respiration and circulation. A year-long study at the University of California helped dispel the belief that canines are colorblind. Three greyhounds, Flip, Gypsy and [...]]]></description>
		<wfw:commentRss>http://sodyspokes.southcastle.com/uncategorized/color-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and Useful Color Tidbits</title>
		<link>http://sodyspokes.southcastle.com/uncategorized/fun-and-useful-color-tidbits/</link>
		<comments>http://sodyspokes.southcastle.com/uncategorized/fun-and-useful-color-tidbits/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:15:16 +0000</pubDate>
		<dc:creator>Commie Chung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://sodyspokes.southcastle.com/2008/07/01/fun-and-useful-color-tidbits/</guid>
		<description><![CDATA[I read this article on the Pantone site. fun and useful color tidbits When calibrating a monitor, make sure that the monitor has been on for at least 30 minutes before making any adjustments, as this allows the CRT tube to warm up and the colors to settle. Improve the luster of your metallics: remember [...]]]></description>
		<wfw:commentRss>http://sodyspokes.southcastle.com/uncategorized/fun-and-useful-color-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

