<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SodySpokes &#187; Tidbits</title>
	<atom:link href="http://sodyspokes.southcastle.com/tag/tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodyspokes.southcastle.com</link>
	<description>Sody Speaks, Sody Spake, Sody Has Spoken.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Color Tidbits</title>
		<link>http://sodyspokes.southcastle.com/uncategorized/color-tidbits/</link>
		<comments>http://sodyspokes.southcastle.com/uncategorized/color-tidbits/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:25:49 +0000</pubDate>
		<dc:creator>Commie Chung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://sodyspokes.southcastle.com/2008/07/01/color-tidbits/</guid>
		<description><![CDATA[Leave it to me to find random trivia about color&#8230; Chromadynamics is the study of the physiological effects caused by observing color. Scientists have proven that certain colors effect vision, hearing, respiration and circulation. A year-long study at the University of California helped dispel the belief that canines are colorblind. Three greyhounds, Flip, Gypsy and [...]]]></description>
		<wfw:commentRss>http://sodyspokes.southcastle.com/uncategorized/color-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and Useful Color Tidbits</title>
		<link>http://sodyspokes.southcastle.com/uncategorized/fun-and-useful-color-tidbits/</link>
		<comments>http://sodyspokes.southcastle.com/uncategorized/fun-and-useful-color-tidbits/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:15:16 +0000</pubDate>
		<dc:creator>Commie Chung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://sodyspokes.southcastle.com/2008/07/01/fun-and-useful-color-tidbits/</guid>
		<description><![CDATA[I read this article on the Pantone site. fun and useful color tidbits When calibrating a monitor, make sure that the monitor has been on for at least 30 minutes before making any adjustments, as this allows the CRT tube to warm up and the colors to settle. Improve the luster of your metallics: remember [...]]]></description>
		<wfw:commentRss>http://sodyspokes.southcastle.com/uncategorized/fun-and-useful-color-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

